Phase Motion Control
Search
Close this search box.

U3 Water Cooling

Standard Products

Water cooled servo motor

High dynamic water cooled servomotors S1 torque from 13,1 Nm up to 1540 Nm

The ULTRACT 3 series of high performance servo motors, produced in the new Phase Motion Control plant specialized in high performance servo motors, is based on the last generation of rare earth magnets and embodies the patented Phase surface magnet assembly technology, which endows the motors with the highest torque density.

Water cooled servo motor

HOW TO CHOOSE THE RIGHT MOTOR

PRELIMINARY MOTOR DESIGN TOOL

PRELIMINARY MOTOR DESIGN TOOL

U3 CONFIGURATOR

Overview

S1 torque from 13,1 Nm up to 1540 Nm

Icon

U3 Servo Motors 2.82 MB 4922 downloads

...
Icon

CE Directive U3 358.92 KB 3665 downloads

Declaration of Conformity ...
Icon

U318F70 4.72 MB 3388 downloads

...
Icon

U318F35 2.33 MB 3500 downloads

...
Icon

U313W40 21.45 MB 3539 downloads

...
Icon

U313W20 41.05 MB 3618 downloads

...
Icon

U313W10 18.68 MB 3580 downloads

...
Icon

U313N40 4.90 MB 3475 downloads

...
Icon

U313N20 7.70 MB 3336 downloads

...

Hardware configuration

Model Motor type Flange
[mm]
Ext. Shaft Ø x L
[mm]
Total Length [mm] Total Length with brake or inertia [mm] Stall Torque [Nm] Nominal Speed [rpm] Nominal Torque [Nm] Rated Current [A]
U305W 06 115 24x50 239 272 13,3 3000 13,1 8,35
5000 12,9 13
09 115 24x50 283 316 21,2 3000 20,9 14,1
5000 20,6 21,5
12 115 24x50 327 360 29,1 3000 28,7 19
5000 28,3 30,4
U307W 20 145 28x60 258 308 35 2000 33 15,7
3000 30 20
4000 29,5 24
30 145 32x80 308 358 58 2000 55 26,6
3000 53 35
4000 52 47,5
40 145 32x80 359 409 80 2000 77 38,2
3000 70 51,6
4000 68 68,3
U310W 04 210 42x82 255 320 55 1000 54 12,8
2000 53 25
3000 53 34,2
07 210 42x82 327 329 110 1000 109 27,7
2000 108 49,7
3000 108 66
10 210 42x82 399 464 165 1000 164 39
2000 163 77,5
3000 160 109
13 210 42x82 471 536 220 1000 219 48,9
2000 219 94,5
3000 219 125
U313W 10 280 48k6x110 332 412 180 1000 179 41
2000 178 77
3000 175 120
20 280 48k6x110 439 519 360 1000 357 79
2000 353 157
3000 348 238
30 280 60m6x140 546 536 540 1000 539 128
2000 530 250
3000 520 315
40 280 60m6x140 653 733 720 1000 715 153
2000 710 315
3000 700 402
U318W 35 360 60x140 515 - 550 1000 500 88
2000 497 175
70 360 80x170 707 - 1100 1000 1000 176
2000 980 345
100 360 80x170 835 - 1600 1000 1540 305
2000 1480 588

Water cooled servo motor, high speed servo motor, high torque servo motor, linear servo motor, brushless, servo motors and drives, large servo motor, servo motor applications, water cooled servo motor, airplane servo motor, robotic arm using servo motor, robotic arm design using servo motor, dc servo motor in robotics, robotic arm using servo motor …